Los Angeles Lakers - Minnesota Timberwolves
24 de octubre de 2025 · Temporada 2025-26
Los Lakers ganaron por 128-110 a los Timberwolves el 24/10/2025 en su pista. Los Lakers salieron con Deandre Ayton, Luka Dončić, Rui Hachimura, Gabe Vincent y Austin Reaves. Los Timberwolves salieron con Rudy Gobert, Julius Randle, Donte DiVincenzo, Anthony Edwards y Jaden McDaniels. Anthony Edwards (Timberwolves) anotó 14 puntos (5/7) en sus emparejamientos, con Austin Reaves como defensor principal. Luka Dončić (Lakers) anotó 20 puntos (8/14) en sus emparejamientos, con Jaden McDaniels como defensor principal.
Quintetos
LAL
Los Angeles Lakers
Quinteto titular
-
Gabe Vincent
-
Austin Reaves
-
Luka Dončić
-
Rui Hachimura
-
Deandre Ayton
Los 5 quintetos más usados:
- Deandre Ayton · Luka Dončić · Rui Hachimura · Gabe Vincent · Austin Reaves Titular 12,0 min
- Deandre Ayton · Rui Hachimura · Gabe Vincent · Austin Reaves · Jake LaRavia 5,4 min
- Deandre Ayton · Luka Dončić · Gabe Vincent · Austin Reaves · Jake LaRavia 4,9 min
- Marcus Smart · Jarred Vanderbilt · Rui Hachimura · Austin Reaves · Jake LaRavia 4,1 min
- Marcus Smart · Jarred Vanderbilt · Luka Dončić · Rui Hachimura · Austin Reaves 3,7 min
MIN
Minnesota Timberwolves
Quinteto titular
Los 5 quintetos más usados:
- Rudy Gobert · Julius Randle · Donte DiVincenzo · Anthony Edwards · Jaden McDaniels Titular 13,1 min
- Rudy Gobert · Donte DiVincenzo · Naz Reid · Jaden McDaniels · Bones Hyland 3,9 min
- Mike Conley · Rudy Gobert · Naz Reid · Anthony Edwards · Terrence Shannon Jr 3,3 min
- Joe Ingles · Bones Hyland · Johnny Juzang · Leonard Miller · Joan Beringer 3,2 min
- Julius Randle · Naz Reid · Anthony Edwards · Jaden McDaniels · Bones Hyland 2,8 min
Quién defendió a quién
Según los emparejamientos de stats.nba.com. Los puntos y el tiro son siempre los del atacante.
Defensa de los Lakers
-
Anthony Edwards 14 pts (5/7) en 69 posesiones
Le defendieron: Austin Reaves (24 %, 2 pts) · Marcus Smart (18 %, 0 pts) · Luka Dončić (17 %, 6 pts)
-
Julius Randle 9 pts (4/8) en 59 posesiones
Le defendieron: Rui Hachimura (52 %, 7 pts) · Deandre Ayton (14 %, 0 pts) · Austin Reaves (7 %, 2 pts)
| Defensor | A quién defendió más |
|---|---|
| Austin Reaves | Anthony Edwards: 16 pos., 2 pts (1/1) · Donte DiVincenzo: 12 pos., 0 pts (0/0) |
| Luka Dončić | Jaden McDaniels: 25 pos., 20 pts (6/7) · Anthony Edwards: 12 pos., 6 pts (2/3) |
| Rui Hachimura | Julius Randle: 31 pos., 7 pts (3/4) · Naz Reid: 8 pos., 2 pts (1/1) |
| Deandre Ayton | Rudy Gobert: 19 pos., 4 pts (2/3) · Naz Reid: 11 pos., 1 pts (0/0) |
| Jake LaRavia | Donte DiVincenzo: 10 pos., 0 pts (0/1) · Anthony Edwards: 9 pos., 0 pts (0/0) |
| Gabe Vincent | Donte DiVincenzo: 18 pos., 0 pts (0/1) · Anthony Edwards: 9 pos., 3 pts (1/2) |
| Marcus Smart | Anthony Edwards: 12 pos., 0 pts (0/0) · Donte DiVincenzo: 6 pos., 0 pts (0/0) |
| Jarred Vanderbilt | Rudy Gobert: 14 pos., 2 pts (0/1) · Julius Randle: 4 pos., 0 pts (0/0) |
| Dalton Knecht | Terrence Shannon Jr: 4 pos., 0 pts (0/0) · Naz Reid: 2 pos., 0 pts (0/0) |
| Christian Koloko | Joan Beringer: 2 pos., 0 pts (0/0) · Bones Hyland: 1 pos., 0 pts (0/0) |
| Bronny James | Bones Hyland: 2 pos., 0 pts (0/0) · Joan Beringer: 1 pos., 0 pts (0/1) |
Defensa de los Timberwolves
-
Luka Dončić 20 pts (8/14) en 66 posesiones
Le defendieron: Jaden McDaniels (39 %, 4 pts) · Terrence Shannon Jr (11 %, 0 pts) · Julius Randle (10 %, 1 pts)
-
Austin Reaves 10 pts (4/10) en 67 posesiones
Le defendieron: Donte DiVincenzo (33 %, 6 pts) · Jaylen Clark (16 %, 0 pts) · Julius Randle (8 %, 2 pts)
| Defensor | A quién defendió más |
|---|---|
| Anthony Edwards | Gabe Vincent: 20 pos., 8 pts (2/5) · Marcus Smart: 19 pos., 0 pts (0/1) |
| Julius Randle | Rui Hachimura: 20 pos., 5 pts (1/3) · Deandre Ayton: 14 pos., 10 pts (4/6) |
| Rudy Gobert | Deandre Ayton: 20 pos., 0 pts (0/0) · Jarred Vanderbilt: 17 pos., 2 pts (1/2) |
| Donte DiVincenzo | Austin Reaves: 22 pos., 6 pts (2/2) · Gabe Vincent: 8 pos., 0 pts (0/0) |
| Jaden McDaniels | Luka Dončić: 26 pos., 4 pts (2/3) · Jake LaRavia: 7 pos., 0 pts (0/1) |
| Naz Reid | Rui Hachimura: 11 pos., 0 pts (0/1) · Deandre Ayton: 8 pos., 0 pts (0/2) |
| Bones Hyland | Jake LaRavia: 11 pos., 0 pts (0/0) · Rui Hachimura: 4 pos., 0 pts (0/1) |
| Terrence Shannon Jr | Luka Dončić: 7 pos., 0 pts (0/1) · Austin Reaves: 5 pos., 0 pts (0/0) |
| Jaylen Clark | Austin Reaves: 11 pos., 0 pts (0/1) · Rui Hachimura: 4 pos., 3 pts (1/2) |
| Mike Conley | Marcus Smart: 4 pos., 0 pts (0/0) · Jake LaRavia: 3 pos., 0 pts (0/0) |
| Joe Ingles | Dalton Knecht: 2 pos., 0 pts (0/0) · Jarred Vanderbilt: 1 pos., 0 pts (0/0) |
| Leonard Miller | Christian Koloko: 1 pos., 2 pts (1/1) · Jarred Vanderbilt: 1 pos., 0 pts (0/0) |
| Joan Beringer | Jake LaRavia: 1 pos., 0 pts (0/0) · Jarred Vanderbilt: 1 pos., 0 pts (0/0) |
| Johnny Juzang | Dalton Knecht: 2 pos., 0 pts (0/0) · Jake LaRavia: 1 pos., 0 pts (0/0) |
| Rob Dillingham |